Certificates of Deposit Rate APY
7 Day 0.20% 0.20%
31 Day 0.50% 0.50%
91 Day 1.15% 1.15%
3 Month CD Saver 0.60% 0.60%
182 Day 1.40% 1.40%
10 Month Accessible 0.80% 0.80%
1 Year 1.99% 2.00%
18 Month 2.04% 2.05%
24 Month 2.38% 2.40%
30 Month 2.48% 2.50%
3 Year 2.97% 3.00%
4 Year 3.22% 3.25%
5, 6, 8 Year 3.72% 3.75%
Financial Products Rate APY
Checking Accounts 0.10% 0.10%
Savings Passbooks 0.10% 0.10%
Christmas Clubs 0.10% 0.10%
Ultimate Money Market 2.06% 2.08%